Order Now

Universal Columns

Universal columns (UC) act as the vertical counterparts to structural steel universal beams. They are often called H Sections, or I Sections. It’s important to understand the type of structural steel you need because columns and beams look very similar but are designed for drastically varied purposes.

The Difference Between Universal Columns and Universal Beams

Universal columns are mainly used as exactly that – columns. However, due to their smaller depth, they also make very good load bearing members where height is limited. This is quite common with residential projects and small-scale building work where minimal structural work is required. Columns and beams function very differently under different loads. Where beams hold loads along the entire length of the beam, columns are designed to hold loads across the entire vertical axis. The column’s more square-shaped dimension enhances the sturdiness and prevents twisting.

 

Compared to universal beams, the columns’ widths are approximately equal to their depths. The exact size of the steel column changes depending on the weight of it. The total weight of the universal column is easily calculated by multiplying this weight per metre by the total length in metres.

Our Structural Steel Columns

We have a variety of structural steel column sizes dependant on their positions in the structure. We fabricate steel columns from 152 UC 23 and upwards, as well as the HEB 100 columns with the usual heavier flange and greater load capacity. We can supply any universal column up to 356 x 368 x 202kg per metre.

 

Our columns can be supplied in the grades of S235, S275 and S355.

 

No matter the scale of build you are planning, we can fabricate steel beams and steel columns in a variety of sizes to meet your exact requirements. If the size you need isn’t listed, we will be more than happy to discuss measurements with you.

 

All our column sizes available are listed in the table below.

Size
(mm)
Kg p/mHeight (H)
(mm)
Width (W)
(mm)
Web Thickness (t)
(mm)
Flange Thickness (f)
(mm)
Between Flanges (D)
(mm)
100 x 100 (HEB 100)20.410010061080
152 x 152 x 2323152.4152.46.16.8138.8
152 x 152 x 3030157.5152.96.69.4138.7
152 x 152 x 3737161.8155.48.111.5138.8
152 x 152 x 4444166155.99.513.6138.8
152 x 152 x 5151.2170.2157.41115.7138.8
203 x 203 x 4646.1203.2203.27.311181.2
203 x 203 x 5252206.2203.9812.5181.2
203 x 203 x 6060209.6205.29.314.2181.2
203 x 203 x 7171215.9215.910.317.3181.3
203 x 203 x 8686222.3208.81320.5181.3
254 x 254 x 7373.12542548.614.2225.6
254 x 254 x 8989260.4255.910.517.3225.8
254 x 254 x 107107.1266.7258.31320.5225.7
254 x 254 x 132132276.426115.625.3225.8
305 x 305 x 9797307.8304.89.915.4277
305 x 305 x 118118314.5306.811.918.7277.1
305 x 305 x 137137320.5308.713.821.7277.1
305 x 305 x 158158327.2310.615.725277.2
305 x 305 x 198198339.9314.519.131.4277.1
305 x 305 x 240240352.5318.42337.7277.1
305 x 305 x 283283365.3322.226.844.1277.1
356 x 368 x 129129355.6368.610.417.5320.6
356 x 368 x 153153362370.512.320.7320.6
356 x 368 x 177177368.2372.614.423.8320.6
356 x 368 x 202202374.6374.716.527320.6

CONTACT US TO GET A FREE ESTIMATE